| First year | Code | Subject name | Semester | Subject status | ECTS |
|---|---|---|---|---|---|
| 1. | 2АDOZ101e | Contemporary Art in Serbia | 1 | Required | 2 |
| 2. | 2АDOZ102e | Interior Design – Retail Space | 1 | Required | 8 |
| 3. | 2АDOS103e | Furniture Design – Retail Space | 1 | Required | 8 |
| 4. | 2АDOZ104e | Scientific-Artistic Research Methodology | 1 | Required | 4 |
| 5. | 2АDOS105e | Lighting Design | 1 | Required | 8 |
| 6. | 2АDIZ106e | Elective Block 1 | 1 | Elective | 4 |
| 2АDIZ106а | Materials and Technologies | 1 | Elective | 4 | |
| 2АDIZ106b | Design for All | 1 | Elective | 4 | |
| 2АDIZ106v | Mural | 1 | Elective | 4 | |
| 2АDIZ106g | Public Relations | 1 | Elective | 4 | |
| 7. | 2АDOZ201e | Space – Contemporary Theories 1 | 2 | Required | 3 |
| 8. | 2АDOS202e | Interior Design – Business Premises | 2 | Required | 8 |
| 9. | 2АDOS203e | Furniture Design – Business Premises | 2 | Required | 8 |
| 10. | 2АDOZ203e | Stage Design and Event Creation | 2 | Required | 4 |
| 11. | 2АDOZ204e | Theories of Contemporary Design 1 | 2 | Required | 3 |
| 2ADOS205e | Urban Design | 2 | Required | 4 | |
| Total number of active teaching classes in study year = 60 | 60 | ||||
| Second year | Code | Subject name | Semester | Subject status | ECTS |
|---|---|---|---|---|---|
| 13. | 2АDOZ301e | Space – Contemporary Theories 2 | 3 | Required | 3 |
| 14. | 2АDОZ302e | Theories of Contemporary Design 2 | 3 | Required | 3 |
| 15. | 2АDОS303e | Interior Design – Cultural Buildings | 3 | Required | 8 |
| 16. | 2АDОZ304e | Speech and Communication Culture | 3 | Required | 2 |
| 17. | 2АDOZ305e | Culture and Art Project Management | 3 | Required | 4 |
| 18. | 2АDOZ306e | SIR | 3 | Required | 6 |
| 19. | 2АDOZ307e | Elective Block 2 | 3 | Elective | 4 |
| 2АDIZ307а | Semiotics | 3 | Elective | 4 | |
| 2АDIZ307b | Contemporary Stage Event Production | 3 | Elective | 4 | |
| 2АDIZ307v | Business in Culture and Media | 3 | Elective | 4 | |
| 2АDIZ307g | Storyboard | 3 | Elective | 4 | |
| 20. | 2АDOZ401e | Final – Master Thesis | 4 | Required | 8 |
| 21. | 2АDOZ402e | Professional Practice | 4 | Required | 2 |
| 23. | 2АDOS403e | Final – Master Project | 4 | Required | 20 |
| Total credits at the study program | 120 | ||||





