| First year | Code | Subject name | Semester | Subject status | ECTS |
|---|---|---|---|---|---|
| 1. | 2АDOZ101e | Contemporary Art in Serbia | 1 | Required | 2 |
| 2. | 2АDOS102g | Contemporary Visual Communications | 1 | Required | 4 |
| 3. | 2АDOS103g | Spatial Graphics 1 | 1 | Required | 8 |
| 4. | 2АDOZ104g | Scientific-Artistic Research Methodology | 1 | Required | 4 |
| 5. | 2АDOS105g | Graphic Advertising 1 | 1 | Required | 8 |
| 6. | 2АDIZ106g | Elective Block 1 | 1 | Elective | 4 |
| 2АDIZ106а | Materials and Technologies | 1 | Elective | 4 | |
| 2АDIZ106b | Design for All | 1 | Elective | 4 | |
| 2АDIZ10v | Mural | 1 | Elective | 4 | |
| 2АDIZ106g | Public Relations | 1 | Elective | 4 | |
| 7. | 2АDOZ201g | Space – Contemporary Theories 1 | 2 | Required | 3 |
| 8. | 2АDOZ202g | Stylization, Illustration, Comics | 2 | Required | 4 |
| 9. | 2АDOZ203g | Spatial Graphics 2 | 2 | Required | 8 |
| 10. | 2АDOZ203g | Graphic Advertising 2 | 2 | Required | 8 |
| 11. | 2АDOZ204g | Theories of Contemporary Design 1 | 2 | Required | 3 |
| 2ADOS205g | Web and Mobile Application Design | 2 | Required | 4 | |
| Total number of active teaching classes in study year = 57 | 60 | ||||
| Second year | Code | Subject name | Semester | Subject status | ECTS |
|---|---|---|---|---|---|
| 13. | 2АDOZ301g | Space – Contemporary Theories 2 | 3 | Required | 3 |
| 14. | 2АDОZ302g | Theories of Contemporary Design 2 | 3 | Required | 3 |
| 15. | 2АDОS303g | 3d Modeling and Animation | 3 | Required | 4 |
| 16. | 2АDОZ304g | Graphic Design Concepts | 3 | Required | 4 |
| 17. | 2АDOZ305g | Speech and Communication Culture | 3 | Required | 2 |
| 18. | 2АDOZ306g | Culture and Art Project Management | 3 | Required | 4 |
| 19. | 2ADOZ307g | SIR | 3 | Required | 6 |
| 20. | 2АDOZ308g | Elective block 2 | 3 | Elective | 4 |
| 2АDIZ308а | Semiotics | 3 | Elective | 4 | |
| 2АDIZ308b | Contemporary Stage Event Production | 3 | Elective | 4 | |
| 2АDIZ308v | Business in Culture and Media | 3 | Elective | 4 | |
| 2АDIZ308g | Storyboard | 3 | Elective | 4 | |
| 21. | 2АDOZ401g | Final – Master Thesis | 4 | Required | 8 |
| 22. | 2АDOZ402g | Professional Practice | 4 | Required | 2 |
| 23. | 2АDOS403g | Final – Master Project | 4 | Required | 20 |
| Total credits at the study program | 120 | ||||





